Index of /legacy_documents/agendas/2023/02-21-23

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2-7-23 FINAL Minutes..>2023-02-22 14:48 352K 
 AGENDA.pdf 2023-02-17 16:48 313K 
 AGENDA_DOCUMENT.doc 2023-02-17 14:12 20K 
 Claims Ord Payroll.pdf 2023-02-17 14:12 45K 
 Council Questions - ..>2023-02-21 17:23 131K 
 DBD Crosswalk Presen..>2023-02-21 15:58 2.5M 
 MOT 2023-9829 - Awar..>2023-02-17 14:12 10M 
 MOT 2023-9835 - Allo..>2023-02-17 14:12 409K 
 MOT 2023-9848 - Fire..>2023-02-17 14:12 2.6M 
 MOT 2023-9856 - Awar..>2023-02-17 14:12 4.1M 
 MOT 2023-9857 - Moti..>2023-02-17 14:12 2.2M 
 MOT 2023-9862 - New ..>2023-02-17 14:12 511K 
 MRC SWFPOC 2022 Annu..>2023-02-17 14:12 528K 
 MRC VODG Flood Insur..>2023-02-17 14:12 397K 
 Managers Report to C..>2023-02-17 14:12 121K 
 Managers Report to V..>2023-02-17 14:12 1.0M 
 Meeting Schedule 2-1..>2023-02-17 14:12 21K 
 Meeting Schedule 2-1..>2023-02-17 14:12 16K 
 New business aprrecn..>2023-02-17 14:12 13K 
 ORD 2023-9846 - 1300..>2023-02-17 17:34 22M 
 RES 2023-9831 - Awar..>2023-02-17 14:12 1.5M 
 RES 2023-9832 - Cont..>2023-02-17 14:12 650K 
 RES 2023-9843 - Awar..>2023-02-17 14:12 2.0M 
 RES 2023-9844 - Awar..>2023-02-17 14:12 1.0M 
 RES 2023-9847 - 1300..>2023-02-17 17:34 23M 
 SWFPOC 2022 Annual R..>2023-02-17 14:12 488K 
 VC Presentation 0221..>2023-02-21 15:53 2.8M 
 VODG Flood Insurance..>2023-02-17 14:12 401K 
 rEmarks Data for Feb..>2023-02-21 15:53 103K 
 ~$eting Schedule 2-1..>2023-02-17 14:12 162