Tax Rates
Last updated: Webmaster | Wednesday, February 08, 2012
Tax Rates
| 2010 Property Tax | Per $100 of Assessed Valuation |
| Village Government | 0.3910 |
| Fire Pension | 0.0925 |
| Police Pension | 0.0790 |
| Village Library | 0.1966 |
| Sales Tax Rates | Total Tax Rate | % to Village |
| General Merchandise | 8.25% | 2% |
| Qualifying Food and Drug | 1.75% | 1% |
| Vehicles | 7.25% | 1% |
| Other Taxes | Rate or % |
| Gas Tax | $0.025/gallon |
| Food and Beverage | None |
| Real Estate Transfer | None |
| Natural Gas | $.015/therm |
| Electricity | 3.5% |
| Telecommunications | 6.0% |
| Hotel | 4.5% |
